Teams

Pacific Division
San Francisco Gold
๐Hockeyยท#1 in Pacific Division
12-7
Season Record
.632 Win%
Last 5
WWWLW
19
GP
12
W
7
L
55
GF
44
GA
+11
DIFF
24
PTS
League Percentile Ranks
GF55 ยท 42nd percentile
GA44 ยท 95th percentile
Diff+11 ยท 84th percentile
Points24 ยท 87th percentile
H
7-3
Home Record
A
5-4
Away Record
Recent Results
Upcoming Games
No upcoming games scheduled.
Roster & Stats
| # | Player | Pos | GP | G | A | +/- | PIM | SOG | PPG | SHG | GWG | PTS | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Nathan Miller | Forward | 24 | 6 | 2 | -6 | 14 | 29 | 1 | 0 | 1 | 8 | 20.7% |
| 15 | Julien Cooper | Forward | 23 | 8 | 8 | -2 | 9 | 35 | 0 | 0 | 1 | 16 | 22.9% |
| 19 | Antoine Pelletier | Forward | 21 | 7 | 7 | 0 | 11 | 34 | 0 | 0 | 1 | 14 | 20.6% |
| 24 | Benjamin Murray | Forward | 20 | 0 | 8 | -8 | 32 | 48 | 0 | 0 | 0 | 8 | 0.0% |
| 26 | Liam Sokolov | Defense | 18 | 4 | 4 | 5 | 22 | 13 | 0 | 0 | 0 | 8 | 30.8% |
| 34 | Noah Clark | Goalie | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 36 | Thomas Greco | Forward | 21 | 10 | 13 | -2 | 25 | 50 | 3 | 1 | 0 | 23 | 20.0% |
| 48 | Felix Pelletier | Forward | 20 | 3 | 13 | -9 | 8 | 33 | 1 | 0 | 0 | 16 | 9.1% |
| 52 | Luca Petrov | Forward | 24 | 14 | 11 | -2 | 0 | 51 | 1 | 0 | 0 | 25 | 27.5% |
| 55 | Gianni Rossi | Forward | 17 | 11 | 9 | -5 | 6 | 31 | 0 | 0 | 1 | 20 | 35.5% |
| 63 | Antoine Parker | Forward | 19 | 6 | 7 | 8 | 15 | 52 | 4 | 0 | 1 | 13 | 11.5% |
| 64 | Nathan Clark | Forward | 18 | 16 | 6 | 1 | 9 | 70 | 0 | 0 | 0 | 22 | 22.9% |
| 66 | Felix Conti | Defense | 19 | 5 | 7 | 4 | 24 | 24 | 0 | 0 | 0 | 12 | 20.8% |
| 68 | Daniel Parker | Defense | 16 | 4 | 8 | 12 | 14 | 43 | 0 | 0 | 0 | 12 | 9.3% |
| 70 | Matteo Morozov | Defense | 21 | 4 | 2 | -16 | 11 | 28 | 0 | 0 | 0 | 6 | 14.3% |
| 87 | Xavier Smith | Goalie | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
| 93 | Matteo Esposito | Forward | 17 | 9 | 16 | 5 | 12 | 56 | 1 | 0 | 1 | 25 | 16.1% |
| 96 | James Sokolov | Forward | 17 | 6 | 14 | 1 | 35 | 63 | 1 | 0 | 1 | 20 | 9.5% |
