Teams

Pacific Division
Victoria Mariners
๐Hockeyยท#3 in Pacific Division
10-9
Season Record
.526 Win%
Last 5
LWWLL
ยท2L Streak19
GP
10
W
9
L
69
GF
63
GA
+6
DIFF
20
PTS
League Percentile Ranks
GF69 ยท 84th percentile
GA63 ยท 26th percentile
Diff+6 ยท 58th percentile
Points20 ยท 53rd percentile
H
5-4
Home Record
A
5-5
Away Record
Recent Results
Upcoming Games
No upcoming games scheduled.
Roster & Stats
| # | Player | Pos | GP | G | A | +/- | PIM | SOG | PPG | SHG | GWG | PTS | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Marino | Forward | 22 | 3 | 5 | 10 | 10 | 41 | 3 | 0 | 0 | 8 | 7.3% |
| 7 | Cole Ricci | Forward | 22 | 1 | 10 | -5 | 13 | 19 | 0 | 0 | 1 | 11 | 5.3% |
| 15 | Max Esposito | Forward | 17 | 3 | 14 | -3 | 8 | 24 | 1 | 0 | 0 | 17 | 12.5% |
| 25 | Thomas Smith | Forward | 23 | 4 | 12 | 7 | 0 | 41 | 0 | 1 | 0 | 16 | 9.8% |
| 33 | Julien Kuznetsov | Forward | 17 | 5 | 9 | 0 | 22 | 46 | 1 | 0 | 2 | 14 | 10.9% |
| 36 | Thomas Petrov | Defense | 24 | 0 | 5 | -10 | 17 | 30 | 0 | 0 | 0 | 5 | 0.0% |
| 44 | Stefano Bergeron | Forward | 18 | 9 | 2 | 1 | 17 | 13 | 1 | 1 | 2 | 11 | 69.2% |
| 45 | Owen Martin | Defense | 16 | 1 | 6 | -3 | 0 | 8 | 0 | 0 | 0 | 7 | 12.5% |
| 55 | Cole Davis | Defense | 24 | 4 | 5 | 5 | 7 | 28 | 0 | 0 | 0 | 9 | 14.3% |
| 57 | Daniel Conti | Forward | 18 | 9 | 6 | 0 | 13 | 37 | 2 | 1 | 1 | 15 | 24.3% |
| 58 | Gabriel Lindberg | Defense | 23 | 1 | 4 | 0 | 9 | 18 | 1 | 0 | 0 | 5 | 5.6% |
| 61 | Alexander Petrov | Goalie | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 62 | Ryan Petrov | Forward | 20 | 14 | 7 | -5 | 29 | 48 | 1 | 0 | 1 | 21 | 29.2% |
| 64 | Etienne Reid | Forward | 19 | 6 | 10 | -7 | 21 | 66 | 2 | 0 | 0 | 16 | 9.1% |
| 65 | Liam Wilson | Forward | 17 | 9 | 2 | -19 | 18 | 43 | 3 | 0 | 0 | 11 | 20.9% |
| 73 | Matthew Petrov | Forward | 24 | 8 | 10 | -2 | 23 | 60 | 2 | 0 | 2 | 18 | 13.3% |
| 96 | Luca Volkov | Forward | 20 | 9 | 4 | -2 | 25 | 42 | 2 | 0 | 0 | 13 | 21.4% |
| 99 | Luke Young | Goalie | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
