Teams

Central Division
Ottawa Guardians
๐Hockeyยท#5 in Central Division
5-14
Season Record
.263 Win%
Last 5
LWLLL
ยท3L Streak19
GP
5
W
14
L
31
GF
56
GA
-25
DIFF
10
PTS
League Percentile Ranks
GF31 ยท 0th percentile
GA56 ยท 55th percentile
Diff-25 ยท 11th percentile
Points10 ยท 8th percentile
H
2-8
Home Record
A
3-6
Away Record
Recent Results
Upcoming Games
No upcoming games scheduled.
Roster & Stats
| # | Player | Pos | GP | G | A | +/- | PIM | SOG | PPG | SHG | GWG | PTS | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tyler Clark | Defense | 23 | 1 | 11 | -11 | 0 | 30 | 1 | 0 | 0 | 12 | 3.3% |
| 19 | Marco Fortin | Forward | 24 | 9 | 6 | -6 | 13 | 35 | 0 | 0 | 1 | 15 | 25.7% |
| 22 | Nolan Volkov | Forward | 24 | 9 | 0 | 5 | 5 | 32 | 0 | 0 | 1 | 9 | 28.1% |
| 26 | Alessio Lombardi | Forward | 23 | 12 | 10 | 12 | 28 | 35 | 1 | 0 | 1 | 22 | 34.3% |
| 36 | Logan Ferraro | Forward | 20 | 4 | 10 | 9 | 12 | 67 | 0 | 1 | 0 | 14 | 6.0% |
| 40 | Logan Brown | Defense | 20 | 0 | 8 | 7 | 0 | 32 | 0 | 0 | 0 | 8 | 0.0% |
| 41 | Mason Anderson | Defense | 18 | 1 | 11 | 19 | 9 | 54 | 0 | 0 | 1 | 12 | 1.9% |
| 42 | Oliver Cooper | Forward | 16 | 6 | 13 | 2 | 9 | 39 | 2 | 0 | 2 | 19 | 15.4% |
| 47 | Alexandre Murray | Forward | 16 | 13 | 6 | -14 | 7 | 40 | 0 | 0 | 1 | 19 | 32.5% |
| 55 | Connor Bergeron | Forward | 17 | 5 | 0 | 3 | 8 | 33 | 0 | 0 | 2 | 5 | 15.2% |
| 61 | Oliver Girard | Forward | 21 | 5 | 6 | -7 | 13 | 57 | 0 | 0 | 1 | 11 | 8.8% |
| 71 | Antoine Davis | Forward | 17 | 9 | 11 | 1 | 19 | 31 | 2 | 0 | 0 | 20 | 29.0% |
| 84 | Daniel Anderson | Forward | 17 | 6 | 5 | 0 | 3 | 38 | 6 | 0 | 0 | 11 | 15.8% |
| 85 | Logan Nyberg | Goalie | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0% |
| 89 | Leo Johnson | Goalie | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 90 | Liam Murphy | Forward | 16 | 3 | 10 | -7 | 11 | 30 | 1 | 0 | 2 | 13 | 10.0% |
| 91 | Oliver Esposito | Defense | 19 | 2 | 6 | -6 | 36 | 30 | 0 | 0 | 0 | 8 | 6.7% |
| 94 | Evan Parker | Forward | 16 | 4 | 10 | 2 | 2 | 56 | 3 | 0 | 2 | 14 | 7.1% |
