Teams

Central Division
Toronto Huskies
๐Hockeyยท#3 in Central Division
9-10
Season Record
.474 Win%
Last 5
LWLWW
ยท2W Streak19
GP
9
W
10
L
53
GF
59
GA
-6
DIFF
18
PTS
League Percentile Ranks
GF53 ยท 29th percentile
GA59 ยท 42nd percentile
Diff-6 ยท 29th percentile
Points18 ยท 34th percentile
H
3-6
Home Record
A
6-4
Away Record
Recent Results
Upcoming Games
No upcoming games scheduled.
Roster & Stats
| # | Player | Pos | GP | G | A | +/- | PIM | SOG | PPG | SHG | GWG | PTS | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Daniel Davis | Forward | 23 | 12 | 9 | 0 | 14 | 69 | 2 | 0 | 1 | 21 | 17.4% |
| 16 | Felix Lombardi | Goalie | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 18 | Matthew Rossi | Forward | 23 | 9 | 0 | 0 | 5 | 86 | 3 | 0 | 2 | 9 | 10.5% |
| 34 | Rocco Martin | Defense | 18 | 1 | 6 | -2 | 26 | 21 | 0 | 0 | 0 | 7 | 4.8% |
| 39 | William Brown | Forward | 20 | 13 | 9 | 1 | 2 | 59 | 1 | 0 | 0 | 22 | 22.0% |
| 40 | Julien Rossi | Defense | 19 | 1 | 13 | 4 | 5 | 20 | 0 | 0 | 0 | 14 | 5.0% |
| 44 | Matteo Cooper | Forward | 17 | 2 | 1 | 1 | 9 | 61 | 1 | 0 | 0 | 3 | 3.3% |
| 67 | Lucas Bergeron | Defense | 20 | 2 | 7 | -8 | 11 | 32 | 0 | 0 | 0 | 9 | 6.3% |
| 71 | Matthew Girard | Defense | 17 | 1 | 6 | 1 | 34 | 23 | 0 | 0 | 0 | 7 | 4.3% |
| 85 | Xavier Bouchard | Forward | 24 | 11 | 15 | -2 | 19 | 40 | 1 | 0 | 0 | 26 | 27.5% |
| 90 | Lucas Ferraro | Forward | 18 | 10 | 9 | 3 | 18 | 38 | 0 | 0 | 0 | 19 | 26.3% |
| 91 | Lucas Morozov | Forward | 22 | 0 | 11 | 1 | 18 | 57 | 0 | 0 | 0 | 11 | 0.0% |
| 93 | Matthew Kovac | Forward | 23 | 5 | 4 | -6 | 39 | 67 | 0 | 0 | 0 | 9 | 7.5% |
| 94 | Adam Cooper | Forward | 19 | 10 | 10 | -2 | 21 | 32 | 2 | 0 | 1 | 20 | 31.3% |
| 95 | Stefano Campbell | Forward | 16 | 1 | 5 | 13 | 2 | 33 | 1 | 0 | 0 | 6 | 3.0% |
| 96 | Etienne Bergeron | Forward | 17 | 9 | 10 | -5 | 25 | 32 | 2 | 0 | 0 | 19 | 28.1% |
| 97 | Samuel Horvat | Goalie | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 99 | Dylan Esposito | Forward | 22 | 3 | 5 | 15 | 5 | 67 | 1 | 0 | 0 | 8 | 4.5% |
