Teams

Prairie Division
Regina Roughriders
๐Hockeyยท#3 in Prairie Division
10-9
Season Record
.526 Win%
Last 5
LLWWW
ยท3W Streak19
GP
10
W
9
L
51
GF
51
GA
0
DIFF
20
PTS
League Percentile Ranks
GF51 ยท 21st percentile
GA51 ยท 84th percentile
Diff0 ยท 47th percentile
Points20 ยท 53rd percentile
H
5-5
Home Record
A
5-4
Away Record
Recent Results
Upcoming Games
No upcoming games scheduled.
Roster & Stats
| # | Player | Pos | GP | G | A | +/- | PIM | SOG | PPG | SHG | GWG | PTS | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Evan Pelletier | Forward | 18 | 3 | 10 | 1 | 25 | 68 | 2 | 0 | 2 | 13 | 4.4% |
| 13 | Antoine Campbell | Forward | 18 | 11 | 11 | -2 | 11 | 52 | 1 | 0 | 0 | 22 | 21.2% |
| 18 | Stefano Girard | Forward | 18 | 1 | 5 | -12 | 13 | 55 | 1 | 0 | 0 | 6 | 1.8% |
| 23 | Dante Conti | Defense | 23 | 3 | 13 | 3 | 23 | 12 | 0 | 0 | 0 | 16 | 25.0% |
| 25 | Felix Turner | Forward | 22 | 0 | 5 | 5 | 3 | 41 | 0 | 0 | 0 | 5 | 0.0% |
| 32 | Daniel Lombardi | Defense | 22 | 0 | 7 | -5 | 5 | 16 | 0 | 0 | 0 | 7 | 0.0% |
| 35 | Logan Novak | Defense | 18 | 3 | 6 | 2 | 9 | 25 | 1 | 0 | 0 | 9 | 12.0% |
| 37 | Marco Morozov | Forward | 23 | 6 | 9 | 9 | 5 | 43 | 2 | 0 | 0 | 15 | 14.0% |
| 39 | Gianni Nyberg | Forward | 23 | 3 | 9 | 14 | 18 | 54 | 0 | 1 | 2 | 12 | 5.6% |
| 40 | Max Roy | Forward | 16 | 3 | 4 | -4 | 31 | 35 | 2 | 0 | 0 | 7 | 8.6% |
| 48 | James Kuznetsov | Forward | 18 | 12 | 9 | -7 | 28 | 23 | 0 | 0 | 2 | 21 | 52.2% |
| 51 | Owen Bergeron | Forward | 23 | 7 | 8 | -4 | 17 | 45 | 2 | 0 | 2 | 15 | 15.6% |
| 54 | Lucas Lombardi | Forward | 24 | 5 | 5 | 4 | 22 | 72 | 1 | 0 | 0 | 10 | 6.9% |
| 73 | Ethan Horvat | Defense | 23 | 3 | 4 | 2 | 9 | 16 | 0 | 0 | 1 | 7 | 18.8% |
| 74 | Jack Turner | Goalie | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 78 | Ethan Moretti | Goalie | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 84 | Samuel Ferraro | Forward | 19 | 9 | 9 | 4 | 9 | 54 | 0 | 0 | 0 | 18 | 16.7% |
| 90 | Alexandre Rossi | Forward | 23 | 7 | 19 | 5 | 10 | 67 | 2 | 0 | 0 | 26 | 10.4% |
