Teams

Central Division
Chicago Forge
๐Hockeyยท#1 in Central Division
16-3
Season Record
.842 Win%
Last 5
WLWWW
ยท3W Streak19
GP
16
W
3
L
72
GF
37
GA
+35
DIFF
32
PTS
League Percentile Ranks
GF72 ยท 89th percentile
GA37 ยท 100th percentile
Diff+35 ยท 100th percentile
Points32 ยท 100th percentile
H
9-1
Home Record
A
7-2
Away Record
Recent Results
Upcoming Games
No upcoming games scheduled.
Roster & Stats
| # | Player | Pos | GP | G | A | +/- | PIM | SOG | PPG | SHG | GWG | PTS | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Stefano Turner | Forward | 23 | 7 | 11 | -5 | 13 | 10 | 0 | 0 | 0 | 18 | 70.0% |
| 22 | Tyler Volkov | Defense | 16 | 0 | 8 | 15 | 13 | 43 | 0 | 0 | 0 | 8 | 0.0% |
| 23 | Leo Kelly | Forward | 20 | 6 | 7 | -2 | 18 | 38 | 0 | 0 | 0 | 13 | 15.8% |
| 27 | Dante Bennett | Forward | 24 | 10 | 4 | 1 | 14 | 59 | 2 | 1 | 1 | 14 | 16.9% |
| 33 | Jack Fortin | Defense | 21 | 6 | 6 | 0 | 5 | 26 | 1 | 0 | 0 | 12 | 23.1% |
| 38 | Henry Walker | Forward | 22 | 12 | 4 | 5 | 13 | 42 | 3 | 0 | 0 | 16 | 28.6% |
| 41 | Samuel Tremblay | Forward | 24 | 3 | 18 | 11 | 7 | 54 | 1 | 0 | 2 | 21 | 5.6% |
| 51 | Daniel Petrov | Defense | 24 | 4 | 4 | -1 | 26 | 47 | 0 | 0 | 0 | 8 | 8.5% |
| 52 | Alexander Johnson | Forward | 20 | 4 | 15 | 2 | 28 | 51 | 0 | 0 | 1 | 19 | 7.8% |
| 53 | Ethan Pelletier | Forward | 17 | 6 | 8 | 2 | 22 | 75 | 1 | 0 | 2 | 14 | 8.0% |
| 58 | Tyler Romano | Forward | 23 | 3 | 3 | -5 | 16 | 58 | 2 | 0 | 2 | 6 | 5.2% |
| 61 | Adam Murphy | Forward | 16 | 0 | 9 | 2 | 1 | 29 | 0 | 0 | 0 | 9 | 0.0% |
| 63 | Thomas Young | Defense | 20 | 0 | 9 | -7 | 12 | 32 | 0 | 0 | 0 | 9 | 0.0% |
| 72 | Liam Lombardi | Forward | 19 | 10 | 10 | 12 | 13 | 23 | 0 | 0 | 0 | 20 | 43.5% |
| 80 | Alexander Esposito | Forward | 16 | 11 | 16 | -3 | 0 | 11 | 2 | 1 | 0 | 27 | 100.0% |
| 83 | Nico Morozov | Goalie | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 89 | Ethan Murray | Forward | 16 | 11 | 11 | -1 | 2 | 38 | 1 | 1 | 0 | 22 | 28.9% |
| 90 | Ryan Reid | Goalie | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0% |
