Teams

Atlantic Division
Halifax Harpoons
๐Hockeyยท#2 in Atlantic Division
12-8
Season Record
.600 Win%
Last 5
LLWWL
20
GP
12
W
8
L
63
GF
54
GA
+9
DIFF
24
PTS
League Percentile Ranks
GF63 ยท 71st percentile
GA54 ยท 68th percentile
Diff+9 ยท 74th percentile
Points24 ยท 87th percentile
H
6-4
Home Record
A
6-4
Away Record
Recent Results
Upcoming Games
No upcoming games scheduled.
Roster & Stats
| # | Player | Pos | GP | G | A | +/- | PIM | SOG | PPG | SHG | GWG | PTS | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ethan Kuznetsov | Defense | 17 | 3 | 8 | 12 | 13 | 28 | 0 | 0 | 0 | 11 | 10.7% |
| 11 | Mathieu Conti | Forward | 24 | 8 | 12 | 11 | 4 | 29 | 1 | 0 | 0 | 20 | 27.6% |
| 15 | Dante Romano | Forward | 21 | 11 | 4 | -2 | 23 | 21 | 0 | 0 | 0 | 15 | 52.4% |
| 19 | Henry Kovac | Forward | 22 | 8 | 7 | -2 | 8 | 51 | 1 | 0 | 2 | 15 | 15.7% |
| 30 | Etienne Walker | Forward | 17 | 15 | 7 | 15 | 15 | 17 | 1 | 0 | 0 | 22 | 88.2% |
| 35 | Stefano Conti | Goalie | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 39 | Marco Rossi | Forward | 24 | 9 | 8 | 0 | 8 | 23 | 2 | 0 | 1 | 17 | 39.1% |
| 40 | Enzo Bouchard | Defense | 18 | 5 | 4 | 22 | 21 | 14 | 0 | 0 | 0 | 9 | 35.7% |
| 43 | Benjamin Lombardi | Goalie | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 47 | Henry Lindberg | Defense | 16 | 0 | 7 | 10 | 15 | 48 | 0 | 0 | 0 | 7 | 0.0% |
| 49 | Luca Anderson | Forward | 19 | 6 | 17 | 5 | 20 | 30 | 2 | 0 | 1 | 23 | 20.0% |
| 54 | Daniel Murphy | Defense | 20 | 0 | 9 | -6 | 25 | 51 | 0 | 0 | 0 | 9 | 0.0% |
| 58 | Xavier Brown | Forward | 24 | 5 | 1 | 8 | 15 | 76 | 1 | 0 | 0 | 6 | 6.6% |
| 70 | Nolan Greco | Forward | 21 | 13 | 4 | -2 | 14 | 34 | 3 | 0 | 0 | 17 | 38.2% |
| 79 | Tyler Davis | Forward | 16 | 10 | 11 | -5 | 26 | 38 | 2 | 0 | 2 | 21 | 26.3% |
| 80 | Leo Martin | Forward | 23 | 6 | 12 | -5 | 19 | 51 | 1 | 0 | 0 | 18 | 11.8% |
| 97 | Noah Petrov | Forward | 16 | 12 | 4 | 2 | 8 | 12 | 3 | 0 | 2 | 16 | 100.0% |
| 99 | Tyler Pelletier | Forward | 19 | 8 | 8 | 11 | 15 | 33 | 1 | 0 | 0 | 16 | 24.2% |
