Standings
Win Percentage
17 games played
| # | Team | GP | W | L | FF | PCT | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warriors | 6 | 5 | 1 | 0 | .833 | - | 73 | 43 | +30 | W2 |
| 2 | Giants | 5 | 4 | 1 | 0 | .800 | 0.5 | 56 | 39 | +17 | W3 |
| 3 | Astros | 6 | 4 | 2 | 0 | .667 | 1 | 61 | 55 | +6 | W2 |
| 4 | I-Bats | 5 | 3 | 2 | 0 | .600 | 1.5 | 55 | 33 | +22 | L1 |
| 5 | The Oddballs | 5 | 1 | 4 | 0 | .200 | 3.5 | 35 | 52 | -17 | L2 |
| 6 | Grand Salamis | 1 | 0 | 1 | 0 | .000 | 2.5 | 1 | 13 | -12 | L1 |
| 7 | Dirt Dawgs | 6 | 0 | 6 | 0 | .000 | 5 | 37 | 83 | -46 | L6 |
Tiebreakers
- Most Total Wins Combined (TW)
- Win %
- Best Goal Differential (+/-)
OTL and FF are a breakdown of L, not extra games — L already includes any overtime or forfeit losses.
