Teams

Rec Wednesday Premier
ASM
⚽Soccer·#13 in Rec Wednesday Premier
3-10
Season Record
.231 Win%
Last 5
LWLLL
·3L Streak13
GP
3
W
10
L
47
GF
70
GA
-23
DIFF
9
PTS
League Percentile Ranks
GF47 · 8th percentile
GA70 · 31st percentile
Diff-23 · 8th percentile
Points9 · 8th percentile
H
3-9
Home Record
A
0-1
Away Record
Recent Results
Upcoming Games
No upcoming games scheduled.
Roster & Stats
| # | Player | Pos | GP | G | A | Shots | SOT | FC | YC | RC | MIN | PTS | SOT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | Bynjamyn Lafleur | — | 3 | 0 | 1 | — | — | — | 0 | 0 | — | 1 | 0.0% |
| — | Charles-Olivier Gelinas | — | 4 | 0 | 0 | — | — | — | 0 | 0 | — | 0 | 0.0% |
| — | Claudio Scuralli | — | 11 | 16 | 4 | — | — | — | 0 | 0 | — | 20 | 0.0% |
| — | Dominic Denis | — | 1 | 1 | 0 | — | — | — | 0 | 0 | — | 1 | 0.0% |
| — | Ettienne Talbot | — | 7 | 1 | 2 | — | — | — | 0 | 0 | — | 3 | 0.0% |
| — | Francis Leduc | — | 3 | 1 | 0 | — | — | — | 0 | 0 | — | 1 | 0.0% |
| — | Francis Prud'Homme | — | 11 | 9 | 4 | — | — | — | 0 | 0 | — | 13 | 0.0% |
| — | Guillaume Marchand | — | 9 | 1 | 2 | — | — | — | 0 | 0 | — | 3 | 0.0% |
| — | James Certosini | — | 2 | 0 | 0 | — | — | — | 0 | 0 | — | 0 | 0.0% |
| — | Jean-Christophe Boulanger | — | 2 | 1 | 0 | — | — | — | 0 | 0 | — | 1 | 0.0% |
| — | Jocelyn Ouellette | — | 6 | 0 | 0 | — | — | — | 0 | 0 | — | 0 | 0.0% |
| — | Jordan Mayer Fortin | — | 4 | 1 | 1 | — | — | — | 0 | 0 | — | 2 | 0.0% |
| — | Justin Vadnais | — | 4 | 1 | 1 | — | — | — | 0 | 0 | — | 2 | 0.0% |
| — | Nicolas Proulx | — | 2 | 2 | 0 | — | — | — | 0 | 0 | — | 2 | 0.0% |
| — | Nicolas Trottier | — | 10 | 1 | 2 | — | — | — | 0 | 0 | — | 3 | 0.0% |
| — | Philippe Mariette | — | 1 | 0 | 0 | — | — | — | 0 | 0 | — | 0 | 0.0% |
| — | Pierre Olivier Marcotte | — | 10 | 0 | 0 | — | — | — | 0 | 0 | — | 0 | 0.0% |
| — | Staloff Trofort | — | 3 | 3 | 4 | — | — | — | 0 | 0 | — | 7 | 0.0% |
| — | Vincent Boule | — | 10 | 4 | 7 | — | — | — | 0 | 0 | — | 11 | 0.0% |
| — | Williams Fonseca | — | 1 | 1 | 0 | — | — | — | 0 | 0 | — | 1 | 0.0% |
