Standings
Points (3W + D)
87 games played
| # | Team | MP | W | OTW | TW | D | L | OTL | FF | GF | GA | GD | Pts | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CF Sedition | 13 | 11 | 0 | 11 | 0 | 2 | 0 | 0 | 100 | 43 | +57 | 33 | L1 |
| 2 | Vipers FC | 12 | 8 | 1 | 9 | 0 | 3 | 0 | 0 | 79 | 58 | +21 | 26 | W3 |
| 3 | Piste FC | 12 | 7 | 1 | 8 | 0 | 4 | 1 | 0 | 57 | 40 | +17 | 24 | W1 |
| 4 | Lion FC | 13 | 7 | 1 | 8 | 0 | 5 | 1 | 0 | 69 | 63 | +6 | 24 | W3 |
| 5 | Raging Lombrics | 13 | 7 | 0 | 7 | 0 | 6 | 2 | 0 | 87 | 66 | +21 | 23 | L1 |
| 6 | Va Doucher | 13 | 7 | 1 | 8 | 0 | 5 | 0 | 1 | 86 | 78 | +8 | 22 | W3 |
| 7 | FC Broken Limbs | 13 | 6 | 1 | 7 | 0 | 6 | 0 | 0 | 62 | 61 | +1 | 20 | W2 |
| 8 | Phaco | 12 | 6 | 0 | 6 | 0 | 6 | 1 | 0 | 53 | 54 | -1 | 19 | L3 |
Playoff Cutoff | ||||||||||||||
| 9 | Seen Enough FC | 13 | 5 | 1 | 6 | 0 | 7 | 2 | 0 | 62 | 62 | 0 | 19 | W1 |
| 10 | AC Cotoletta | 13 | 6 | 0 | 6 | 0 | 7 | 0 | 0 | 58 | 72 | -14 | 18 | L1 |
| 11 | FC Munen | 12 | 4 | 0 | 4 | 0 | 8 | 0 | 0 | 55 | 67 | -12 | 12 | L4 |
| 12 | FC Dynamo | 13 | 4 | 0 | 4 | 0 | 9 | 0 | 0 | 72 | 92 | -20 | 12 | L1 |
| 13 | ASM | 13 | 3 | 0 | 3 | 0 | 10 | 0 | 0 | 47 | 70 | -23 | 9 | L3 |
| 14 | Purple Reign FC | 13 | 1 | 1 | 2 | 0 | 11 | 0 | 1 | 19 | 80 | -61 | 4 | L5 |
Scoring
Win — 3 ptsDraw — 1 ptLoss — 0 ptsOvertime Win — 2 ptsOvertime Loss — 1 ptForfeit Win — 3 ptsForfeit Loss — -1 pt
Tiebreakers
- Most Points (PTS)
- Fewest Games Played (GP)
- Most Total Wins Combined (TW)
- Most Regulation Wins (WR)
- Head-to-Head Result
- Best Goal Differential (+/-)
- Most Goals For (GF)
- Fewest Goals Against (GA)
- Fewest Red Cards
- Sudden Death (Golden Goal Game)
W is regulation wins only — TW (Total Wins) is W + OTW combined.
OTL and FF are a breakdown of L, not extra games — L already includes any overtime or forfeit losses.

Piste FC
Lion FC
Va Doucher
FC Broken Limbs
Phaco
Seen Enough FC
ASM
Purple Reign FC