Teams

Rec Wednesday Premier
Piste FC
⚽Soccer·#3 in Rec Wednesday Premier
8-5
Season Record
.615 Win%
Last 5
WLLLW
13
GP
8
W
5
L
61
GF
51
GA
+10
DIFF
24
PTS
League Percentile Ranks
GF61 · 31st percentile
GA51 · 92nd percentile
Diff+10 · 77th percentile
Points24 · 81st percentile
H
2-1
Home Record
A
6-4
Away Record
Recent Results
Upcoming Games
No upcoming games scheduled.
Roster & Stats
| # | Player | Pos | GP | G | A | Shots | SOT | FC | YC | RC | MIN | PTS | SOT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | Alex Naous | — | 2 | 0 | 0 | — | — | — | 0 | 0 | — | 0 | 0.0% |
| — | Alexandre Cheaib | — | 12 | 0 | 1 | — | — | — | 0 | 0 | — | 1 | 0.0% |
| — | Anthony Fares | — | 12 | 1 | 3 | — | — | — | 0 | 0 | — | 4 | 0.0% |
| — | Dany Khoury | — | 9 | 2 | 1 | — | — | — | 0 | 0 | — | 3 | 0.0% |
| — | Emile Harb | — | 10 | 14 | 7 | — | — | — | 0 | 0 | — | 21 | 0.0% |
| — | Felix Gaudreau | — | 2 | 2 | 5 | — | — | — | 0 | 0 | — | 7 | 0.0% |
| — | Gaby Khoury | — | 12 | 5 | 2 | — | — | — | 0 | 0 | — | 7 | 0.0% |
| — | Joseph Atalla | — | 9 | 3 | 0 | — | — | — | 0 | 0 | — | 3 | 0.0% |
| — | Karl Cheaib | — | 11 | 5 | 3 | — | — | — | 0 | 0 | — | 8 | 0.0% |
| — | Matteo Cheaib | — | 9 | 2 | 3 | — | — | — | 0 | 0 | — | 5 | 0.0% |
| — | Patrick Younes | — | 10 | 7 | 14 | — | — | — | 1 | 0 | — | 21 | 0.0% |
| — | Pierre Ghobril | — | 10 | 2 | 4 | — | — | — | 0 | 0 | — | 6 | 0.0% |
| — | Rony El-Hage | — | 10 | 10 | 3 | — | — | — | 0 | 0 | — | 13 | 0.0% |
