Teams

Rec Wednesday Premier
Phaco
⚽Soccer·#7 in Rec Wednesday Premier
7-6
Season Record
.538 Win%
Last 5
LLLWL
13
GP
7
W
6
L
64
GF
56
GA
+8
DIFF
22
PTS
League Percentile Ranks
GF64 · 54th percentile
GA56 · 85th percentile
Diff+8 · 65th percentile
Points22 · 58th percentile
H
3-5
Home Record
A
4-2
Away Record
Recent Results
Upcoming Games
No upcoming games scheduled.
Roster & Stats
| # | Player | Pos | GP | G | A | Shots | SOT | FC | YC | RC | MIN | PTS | SOT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | Alexis D'Amour | — | 2 | 0 | 1 | — | — | — | 0 | 0 | — | 1 | 0.0% |
| — | Antoine Bourassa Cerro | — | 10 | 2 | 6 | — | — | — | 0 | 0 | — | 8 | 0.0% |
| — | Arthur Hebert | — | 7 | 0 | 0 | — | — | — | 0 | 0 | — | 0 | 0.0% |
| — | Gabriel Jean | — | 8 | 0 | 1 | — | — | — | 0 | 0 | — | 1 | 0.0% |
| — | Gabriel Sousa | — | 10 | 20 | 6 | — | — | — | 1 | 0 | — | 26 | 0.0% |
| — | Julien Bovy | — | 9 | 0 | 0 | — | — | — | 0 | 0 | — | 0 | 0.0% |
| — | Justin Goldfinch | — | 3 | 1 | 0 | — | — | — | 1 | 0 | — | 1 | 0.0% |
| — | Louis Beausejour | — | 1 | 1 | 1 | — | — | — | 0 | 0 | — | 2 | 0.0% |
| — | Mathieu Albert | — | 9 | 2 | 2 | — | — | — | 0 | 0 | — | 4 | 0.0% |
| — | Nicolas Grenier | — | 7 | 0 | 1 | — | — | — | 0 | 0 | — | 1 | 0.0% |
| — | Nicolas Larrivee | — | 1 | 0 | 0 | — | — | — | 0 | 0 | — | 0 | 0.0% |
| — | Phillipe Bourassa Cerro | — | 11 | 6 | 8 | — | — | — | 0 | 0 | — | 14 | 0.0% |
| — | Thomas Julien-Mass | — | 1 | 0 | 0 | — | — | — | 0 | 0 | — | 0 | 0.0% |
| — | Vincent Jean | — | 9 | 5 | 4 | — | — | — | 0 | 0 | — | 9 | 0.0% |
| — | Xavier Emond | — | 10 | 10 | 6 | — | — | — | 0 | 0 | — | 16 | 0.0% |
