Teams
⚽
REC Wednesday [Premier]
AC Cotoletta
⚽Soccer·#6 in REC Wednesday [Premier]
3-1
Season Record
.750 Win%
Last 4
WWLW
4
GP
3
W
1
L
20
GF
20
GA
0
DIFF
9
PTS
League Percentile Ranks
GF20 · 15th percentile
GA20 · 77th percentile
Diff0 · 46th percentile
Points9 · 65th percentile
H
2-1
Home Record
A
1-0
Away Record
Recent Results
Upcoming Games
No upcoming games scheduled.
Roster & Stats
| # | Player | Pos | GP | G | A | Shots | SOT | FC | YC | RC | MIN | PTS | SOT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | Adriano Iermieri | — | 3 | 1 | 1 | — | — | 0 | 1 | 0 | — | 2 | 0.0% |
| — | Alessandro Dicapua | — | 1 | 0 | 1 | — | — | 0 | 0 | 0 | — | 1 | 0.0% |
| — | Alex Ali | — | 1 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% |
| — | Anthony Carriero | — | 2 | 0 | 2 | — | — | 0 | 0 | 0 | — | 2 | 0.0% |
| — | Brandon Gambino | — | 0 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% |
| — | Djamil Hakem | — | 0 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% |
| — | Donovan Tadros | — | 0 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% |
| — | Elie El-Kalaani | — | 1 | 2 | 1 | — | — | 0 | 0 | 0 | — | 3 | 0.0% |
| — | Fabrizio Dicapua | — | 1 | 1 | 0 | — | — | 1 | 0 | 0 | — | 1 | 0.0% |
| — | Gabriel Maheu | — | 3 | 1 | 0 | — | — | 0 | 0 | 0 | — | 1 | 0.0% |
| — | Gianluca Di Fonte | — | 1 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% |
| — | Giovanni Testa | — | 3 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% |
| — | Jack Tenuta | — | 4 | 0 | 3 | — | — | 0 | 0 | 0 | — | 3 | 0.0% |
| — | Julian Hakem | — | 0 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% |
| — | Luca Bonfa | — | 2 | 0 | 1 | — | — | 0 | 0 | 0 | — | 1 | 0.0% |
| — | Luigi Frem | — | 3 | 1 | 1 | — | — | 0 | 1 | 0 | — | 2 | 0.0% |
| — | Luis Carranza Gomez | — | 3 | 11 | 1 | — | — | 3 | 0 | 0 | — | 12 | 0.0% |
| — | Mateo Carbone | — | 3 | 2 | 1 | — | — | 0 | 0 | 0 | — | 3 | 0.0% |
| — | Nick Fazioli | — | 3 | 0 | 2 | — | — | 0 | 1 | 0 | — | 2 | 0.0% |
| — | Sophia Carbone | — | 0 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% |
| — | Tristan Barone | — | 3 | 1 | 1 | — | — | 0 | 0 | 0 | — | 2 | 0.0% |

