Player Stats
Click any column header to sort
207 players
Goals
111
Luis Carranza Gomez
AC Cotoletta
211
Paul Garcon
CF Sedition
310
Enzo D'Angeli
Va Doucher
Assists
18
Paolo Camirand
Vipers FC
27
Paul Garcon
CF Sedition
37
Peter Scuccimarri
Va Doucher
| Player | Team | GP | G | A | Shots | SOT | FC | YC | RC | MIN | PTS | SOT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raging Lombrics | 4 | 6 | 5 | — | — | 0 | 0 | 0 | — | 11 | 0.0% | |
| Vipers FC | 4 | 3 | 1 | — | — | 0 | 0 | 0 | — | 4 | 0.0% | |
| FC Dynamo | 4 | 2 | 2 | — | — | 1 | 0 | 0 | — | 4 | 0.0% | |
| Vipers FC | 4 | 1 | 2 | — | — | 1 | 0 | 0 | — | 3 | 0.0% | |
| Seen Enough FC | 4 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| Phaco | 4 | 0 | 2 | — | — | 0 | 0 | 0 | — | 2 | 0.0% | |
| Purple Reign FC | 4 | 1 | 4 | — | — | 1 | 0 | 0 | — | 5 | 0.0% | |
| CF Sedition | 4 | 4 | 4 | — | — | 0 | 0 | 0 | — | 8 | 0.0% | |
| Seen Enough FC | 4 | 2 | 2 | — | — | 0 | 0 | 0 | — | 4 | 0.0% | |
| Seen Enough FC | 4 | 2 | 2 | — | — | 0 | 0 | 0 | — | 4 | 0.0% | |
| ASM | 4 | 7 | 1 | — | — | 1 | 0 | 0 | — | 8 | 0.0% | |
| Purple Reign FC | 4 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| Raging Lombrics | 4 | 4 | 6 | — | — | 0 | 0 | 0 | — | 10 | 0.0% | |
| FC Dynamo | 4 | 0 | 1 | — | — | 0 | 0 | 0 | — | 1 | 0.0% | |
| Purple Reign FC | 4 | 3 | 1 | — | — | 1 | 0 | 0 | — | 4 | 0.0% | |
| Vipers FC | 4 | 6 | 6 | — | — | 1 | 0 | 0 | — | 12 | 0.0% | |
| ASM | 4 | 2 | 3 | — | — | 1 | 0 | 0 | — | 5 | 0.0% | |
| Phaco | 4 | 9 | 2 | — | — | 3 | 1 | 0 | — | 11 | 0.0% | |
| CF Sedition | 4 | 0 | 1 | — | — | 0 | 0 | 0 | — | 1 | 0.0% | |
| FC Munen | 4 | 1 | 3 | — | — | 1 | 0 | 0 | — | 4 | 0.0% | |
| AC Cotoletta | 4 | 0 | 3 | — | — | 0 | 0 | 0 | — | 3 | 0.0% | |
| FC Munen | 4 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| FC Munen | 4 | 4 | 6 | — | — | 2 | 0 | 0 | — | 10 | 0.0% | |
| FC Munen | 4 | 2 | 0 | — | — | 0 | 0 | 0 | — | 2 | 0.0% | |
| Vipers FC | 4 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| Raging Lombrics | 4 | 7 | 2 | — | — | 2 | 0 | 0 | — | 9 | 0.0% | |
| Vipers FC | 4 | 1 | 1 | — | — | 0 | 0 | 0 | — | 2 | 0.0% | |
| Seen Enough FC | 4 | 0 | 0 | — | — | 1 | 0 | 0 | — | 0 | 0.0% | |
| FC Dynamo | 4 | 3 | 1 | — | — | 0 | 0 | 0 | — | 4 | 0.0% | |
| CF Sedition | 4 | 4 | 1 | — | — | 0 | 0 | 0 | — | 5 | 0.0% | |
| FC Dynamo | 4 | 1 | 4 | — | — | 0 | 0 | 0 | — | 5 | 0.0% | |
| FC Dynamo | 4 | 4 | 2 | — | — | 1 | 0 | 0 | — | 6 | 0.0% | |
| ASM | 4 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| Raging Lombrics | 4 | 5 | 3 | — | — | 0 | 0 | 0 | — | 8 | 0.0% | |
| Vipers FC | 4 | 1 | 0 | — | — | 0 | 0 | 0 | — | 1 | 0.0% | |
| Vipers FC | 4 | 2 | 8 | — | — | 0 | 0 | 0 | — | 10 | 0.0% | |
| CF Sedition | 4 | 11 | 7 | — | — | 4 | 0 | 0 | — | 18 | 0.0% | |
| Phaco | 4 | 1 | 4 | — | — | 0 | 0 | 0 | — | 5 | 0.0% | |
| ASM | 4 | 0 | 0 | — | — | 1 | 0 | 0 | — | 0 | 0.0% | |
| FC Munen | 4 | 1 | 4 | — | — | 0 | 0 | 0 | — | 5 | 0.0% | |
| ASM | 4 | 4 | 2 | — | — | 1 | 0 | 0 | — | 6 | 0.0% | |
| Phaco | 4 | 2 | 1 | — | — | 0 | 0 | 0 | — | 3 | 0.0% | |
| AC Cotoletta | 3 | 1 | 1 | — | — | 0 | 1 | 0 | — | 2 | 0.0% | |
| Va Doucher | 3 | 1 | 1 | — | — | 0 | 0 | 0 | — | 2 | 0.0% | |
| Lion FC | 3 | 2 | 2 | — | — | 1 | 0 | 0 | — | 4 | 0.0% | |
| Lion FC | 3 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| Lion FC | 3 | 0 | 1 | — | — | 0 | 0 | 0 | — | 1 | 0.0% | |
| Piste FC | 3 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| Lion FC | 3 | 3 | 6 | — | — | 0 | 0 | 0 | — | 9 | 0.0% | |
| Va Doucher | 3 | 2 | 2 | — | — | 0 | 0 | 0 | — | 4 | 0.0% | |
| Piste FC | 3 | 0 | 1 | — | — | 0 | 0 | 0 | — | 1 | 0.0% | |
| Vipers FC | 3 | 1 | 1 | — | — | 1 | 0 | 0 | — | 2 | 0.0% | |
| Phaco | 3 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| CF Sedition | 3 | 3 | 5 | — | — | 0 | 0 | 0 | — | 8 | 0.0% | |
| Purple Reign FC | 3 | 1 | 1 | — | — | 0 | 0 | 0 | — | 2 | 0.0% | |
| FC Broken Limbs | 3 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| Seen Enough FC | 3 | 4 | 1 | — | — | 0 | 0 | 0 | — | 5 | 0.0% | |
| FC Munen | 3 | 3 | 1 | — | — | 0 | 0 | 0 | — | 4 | 0.0% | |
| CF Sedition | 3 | 3 | 0 | — | — | 0 | 1 | 0 | — | 3 | 0.0% | |
| Purple Reign FC | 3 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| Piste FC | 3 | 5 | 3 | — | — | 0 | 0 | 0 | — | 8 | 0.0% | |
| Va Doucher | 3 | 10 | 4 | — | — | 3 | 0 | 0 | — | 14 | 0.0% | |
| Purple Reign FC | 3 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| FC Broken Limbs | 3 | 1 | 1 | — | — | 0 | 0 | 0 | — | 2 | 0.0% | |
| FC Broken Limbs | 3 | 0 | 1 | — | — | 0 | 1 | 0 | — | 1 | 0.0% | |
| Phaco | 3 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| AC Cotoletta | 3 | 1 | 0 | — | — | 0 | 0 | 0 | — | 1 | 0.0% | |
| Piste FC | 3 | 4 | 0 | — | — | 0 | 0 | 0 | — | 4 | 0.0% | |
| Vipers FC | 3 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| Purple Reign FC | 3 | 1 | 1 | — | — | 0 | 0 | 0 | — | 2 | 0.0% | |
| Seen Enough FC | 3 | 1 | 1 | — | — | 0 | 0 | 0 | — | 2 | 0.0% | |
| Seen Enough FC | 3 | 0 | 2 | — | — | 0 | 0 | 0 | — | 2 | 0.0% | |
| Seen Enough FC | 3 | 1 | 1 | — | — | 0 | 0 | 0 | — | 2 | 0.0% | |
| AC Cotoletta | 3 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| Vipers FC | 3 | 1 | 1 | — | — | 0 | 0 | 0 | — | 2 | 0.0% | |
| ASM | 3 | 0 | 2 | — | — | 0 | 0 | 0 | — | 2 | 0.0% | |
| Lion FC | 3 | 5 | 1 | — | — | 1 | 1 | 0 | — | 6 | 0.0% | |
| FC Munen | 3 | 6 | 1 | — | — | 0 | 0 | 0 | — | 7 | 0.0% | |
| Va Doucher | 3 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| FC Broken Limbs | 3 | 2 | 1 | — | — | 1 | 0 | 0 | — | 3 | 0.0% | |
| Seen Enough FC | 3 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| Purple Reign FC | 3 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| Piste FC | 3 | 3 | 0 | — | — | 0 | 0 | 0 | — | 3 | 0.0% | |
| Phaco | 3 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| Va Doucher | 3 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| Purple Reign FC | 3 | 0 | 0 | — | — | 1 | 0 | 0 | — | 0 | 0.0% | |
| Seen Enough FC | 3 | 2 | 4 | — | — | 2 | 0 | 0 | — | 6 | 0.0% | |
| Vipers FC | 3 | 6 | 3 | — | — | 0 | 0 | 0 | — | 9 | 0.0% | |
| AC Cotoletta | 3 | 1 | 1 | — | — | 0 | 1 | 0 | — | 2 | 0.0% | |
| AC Cotoletta | 3 | 11 | 1 | — | — | 3 | 0 | 0 | — | 12 | 0.0% | |
| FC Dynamo | 3 | 1 | 0 | — | — | 0 | 0 | 0 | — | 1 | 0.0% | |
| Seen Enough FC | 3 | 1 | 0 | — | — | 0 | 0 | 0 | — | 1 | 0.0% | |
| AC Cotoletta | 3 | 2 | 1 | — | — | 0 | 0 | 0 | — | 3 | 0.0% | |
| Phaco | 3 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| Raging Lombrics | 3 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| Lion FC | 3 | 1 | 1 | — | — | 0 | 0 | 0 | — | 2 | 0.0% | |
| Purple Reign FC | 3 | 1 | 0 | — | — | 0 | 0 | 0 | — | 1 | 0.0% | |
| AC Cotoletta | 3 | 0 | 2 | — | — | 0 | 1 | 0 | — | 2 | 0.0% | |
| CF Sedition | 3 | 2 | 1 | — | — | 0 | 0 | 0 | — | 3 | 0.0% | |
| Lion FC | 3 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| Lion FC | 3 | 0 | 1 | — | — | 0 | 0 | 0 | — | 1 | 0.0% | |
| Va Doucher | 3 | 1 | 7 | — | — | 0 | 0 | 0 | — | 8 | 0.0% | |
| FC Munen | 3 | 3 | 0 | — | — | 0 | 0 | 0 | — | 3 | 0.0% | |
| Piste FC | 3 | 0 | 3 | — | — | 0 | 0 | 0 | — | 3 | 0.0% | |
| Piste FC | 3 | 4 | 2 | — | — | 1 | 0 | 0 | — | 6 | 0.0% | |
| Purple Reign FC | 3 | 1 | 0 | — | — | 0 | 0 | 0 | — | 1 | 0.0% | |
| Raging Lombrics | 3 | 5 | 5 | — | — | 1 | 0 | 0 | — | 10 | 0.0% | |
| Va Doucher | 3 | 4 | 4 | — | — | 0 | 0 | 0 | — | 8 | 0.0% | |
| FC Broken Limbs | 3 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| AC Cotoletta | 3 | 1 | 1 | — | — | 0 | 0 | 0 | — | 2 | 0.0% | |
| Lion FC | 3 | 2 | 0 | — | — | 0 | 0 | 0 | — | 2 | 0.0% | |
| Phaco | 3 | 3 | 1 | — | — | 1 | 0 | 0 | — | 4 | 0.0% | |
| Vipers FC | 2 | 1 | 0 | — | — | 0 | 0 | 0 | — | 1 | 0.0% | |
| FC Broken Limbs | 2 | 1 | 1 | — | — | 0 | 1 | 0 | — | 2 | 0.0% | |
| AC Cotoletta | 2 | 0 | 2 | — | — | 0 | 0 | 0 | — | 2 | 0.0% | |
| Raging Lombrics | 2 | 0 | 1 | — | — | 0 | 0 | 0 | — | 1 | 0.0% | |
| FC Broken Limbs | 2 | 0 | 1 | — | — | 1 | 0 | 0 | — | 1 | 0.0% | |
| ASM | 2 | 0 | 1 | — | — | 0 | 0 | 0 | — | 1 | 0.0% | |
| Va Doucher | 2 | 0 | 1 | — | — | 0 | 0 | 0 | — | 1 | 0.0% | |
| FC Dynamo | 2 | 2 | 1 | — | — | 0 | 0 | 0 | — | 3 | 0.0% | |
| FC Broken Limbs | 2 | 0 | 1 | — | — | 0 | 1 | 0 | — | 1 | 0.0% | |
| ASM | 2 | 1 | 0 | — | — | 0 | 0 | 0 | — | 1 | 0.0% | |
| CF Sedition | 2 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| Lion FC | 2 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| FC Munen | 2 | 0 | 1 | — | — | 0 | 0 | 0 | — | 1 | 0.0% | |
| ASM | 2 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| ASM | 2 | 1 | 0 | — | — | 0 | 0 | 0 | — | 1 | 0.0% | |
| Vipers FC | 2 | 0 | 0 | — | — | 1 | 0 | 0 | — | 0 | 0.0% | |
| CF Sedition | 2 | 2 | 1 | — | — | 0 | 0 | 0 | — | 3 | 0.0% | |
| ASM | 2 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| Piste FC | 2 | 1 | 0 | — | — | 1 | 0 | 0 | — | 1 | 0.0% | |
| AC Cotoletta | 2 | 0 | 1 | — | — | 0 | 0 | 0 | — | 1 | 0.0% | |
| CF Sedition | 2 | 0 | 2 | — | — | 0 | 0 | 0 | — | 2 | 0.0% | |
| FC Dynamo | 2 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| CF Sedition | 2 | 0 | 2 | — | — | 0 | 0 | 0 | — | 2 | 0.0% | |
| FC Dynamo | 2 | 3 | 1 | — | — | 1 | 0 | 0 | — | 4 | 0.0% | |
| ASM | 2 | 2 | 0 | — | — | 0 | 0 | 0 | — | 2 | 0.0% | |
| Lion FC | 2 | 3 | 1 | — | — | 1 | 0 | 0 | — | 4 | 0.0% | |
| Va Doucher | 2 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| Piste FC | 2 | 1 | 1 | — | — | 0 | 0 | 0 | — | 2 | 0.0% | |
| FC Dynamo | 2 | 0 | 3 | — | — | 0 | 0 | 0 | — | 3 | 0.0% | |
| Raging Lombrics | 2 | 1 | 4 | — | — | 0 | 0 | 0 | — | 5 | 0.0% | |
| FC Munen | 2 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| Seen Enough FC | 2 | 2 | 0 | — | — | 0 | 0 | 0 | — | 2 | 0.0% | |
| FC Broken Limbs | 2 | 0 | 2 | — | — | 0 | 0 | 0 | — | 2 | 0.0% | |
| Seen Enough FC | 1 | 0 | 2 | — | — | 0 | 0 | 0 | — | 2 | 0.0% | |
| AC Cotoletta | 1 | 0 | 1 | — | — | 0 | 0 | 0 | — | 1 | 0.0% | |
| AC Cotoletta | 1 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| Piste FC | 1 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| Phaco | 1 | 0 | 1 | — | — | 0 | 0 | 0 | — | 1 | 0.0% | |
| Lion FC | 1 | 0 | 1 | — | — | 0 | 0 | 0 | — | 1 | 0.0% | |
| CF Sedition | 1 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| FC Broken Limbs | 1 | 1 | 0 | — | — | 0 | 0 | 0 | — | 1 | 0.0% | |
| ASM | 1 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| Seen Enough FC | 1 | 5 | 1 | — | — | 1 | 0 | 0 | — | 6 | 0.0% | |
| Raging Lombrics | 1 | 0 | 0 | — | — | 0 | 1 | 0 | — | 0 | 0.0% | |
| Piste FC | 1 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| AC Cotoletta | 1 | 2 | 1 | — | — | 0 | 0 | 0 | — | 3 | 0.0% | |
| FC Broken Limbs | 1 | 1 | 0 | — | — | 0 | 1 | 0 | — | 1 | 0.0% | |
| AC Cotoletta | 1 | 1 | 0 | — | — | 1 | 0 | 0 | — | 1 | 0.0% | |
| Raging Lombrics | 1 | 0 | 0 | — | — | 0 | 0 | 1 | — | 0 | 0.0% | |
| Piste FC | 1 | 2 | 5 | — | — | 1 | 0 | 0 | — | 7 | 0.0% | |
| FC Munen | 1 | 2 | 3 | — | — | 1 | 0 | 0 | — | 5 | 0.0% | |
| Vipers FC | 1 | 5 | 1 | — | — | 1 | 0 | 0 | — | 6 | 0.0% | |
| Raging Lombrics | 1 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| AC Cotoletta | 1 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| FC Munen | 1 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| FC Dynamo | 1 | 4 | 2 | — | — | 1 | 0 | 0 | — | 6 | 0.0% | |
| FC Munen | 1 | 2 | 0 | — | — | 0 | 0 | 0 | — | 2 | 0.0% | |
| ASM | 1 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| Raging Lombrics | 1 | 0 | 1 | — | — | 0 | 0 | 0 | — | 1 | 0.0% | |
| Raging Lombrics | 1 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| Purple Reign FC | 1 | 0 | 0 | — | — | 1 | 0 | 0 | — | 0 | 0.0% | |
| Purple Reign FC | 1 | 0 | 1 | — | — | 0 | 0 | 0 | — | 1 | 0.0% | |
| Phaco | 1 | 1 | 1 | — | — | 0 | 0 | 0 | — | 2 | 0.0% | |
| Purple Reign FC | 1 | 1 | 0 | — | — | 0 | 0 | 0 | — | 1 | 0.0% | |
| Va Doucher | 1 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| Piste FC | 1 | 0 | 1 | — | — | 0 | 0 | 0 | — | 1 | 0.0% | |
| Seen Enough FC | 1 | 1 | 0 | — | — | 0 | 0 | 0 | — | 1 | 0.0% | |
| Purple Reign FC | 1 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| FC Munen | 1 | 2 | 2 | — | — | 0 | 0 | 0 | — | 4 | 0.0% | |
| Phaco | 1 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| CF Sedition | 1 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| FC Broken Limbs | 1 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| Va Doucher | 1 | 6 | 1 | — | — | 0 | 0 | 0 | — | 7 | 0.0% | |
| CF Sedition | 1 | 1 | 0 | — | — | 0 | 0 | 0 | — | 1 | 0.0% | |
| ASM | 1 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| FC Broken Limbs | 1 | 6 | 0 | — | — | 1 | 0 | 0 | — | 6 | 0.0% | |
| Raging Lombrics | 1 | 3 | 1 | — | — | 1 | 0 | 0 | — | 4 | 0.0% | |
| FC Dynamo | 1 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| Raging Lombrics | 1 | 3 | 0 | — | — | 0 | 0 | 0 | — | 3 | 0.0% | |
| Phaco | 1 | 0 | 1 | — | — | 0 | 0 | 0 | — | 1 | 0.0% | |
| Raging Lombrics | 0 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| AC Cotoletta | 0 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| ASM | 0 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| FC Dynamo | 0 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| AC Cotoletta | 0 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| AC Cotoletta | 0 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| AC Cotoletta | 0 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| Vipers FC | 0 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| Seen Enough FC | 0 | 0 | 2 | — | — | 0 | 0 | 0 | — | 2 | 0.0% | |
| Va Doucher | 0 | 0 | 2 | — | — | 0 | 0 | 0 | — | 2 | 0.0% | |
| Va Doucher | 0 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| AC Cotoletta | 0 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| FC Dynamo | 0 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| Raging Lombrics | 0 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% | |
| ASM | 0 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0.0% |
PTS = Goals + AssistsSOT% = Shots on Target %

