TeamsUpcomingUpcomingUpcomingUpcomingUpcoming
⚾
Division B
Boston Foundry
⚾Baseball
0-0
Season Record
0
GP
0
W
0
L
0
GF
0
GA
0
DIFF
.000
PCT
Recent Results
No completed games yet.
Upcoming Games
H
vs Cleveland Barons
Sun, Sep 20 · 10:00 PM · Field D
H
vs Pittsburgh Iron
Wed, Sep 23 · 10:00 PM · Field C
H
vs Philadelphia Liberty
Sun, Sep 27 · 10:00 PM · Field B
A
@ Montreal Monarchs
Wed, Sep 30 · 10:00 PM · Field A
A
@ Toronto Huskies
Sun, Oct 4 · 10:00 PM · Field B
Roster & Stats
| # | Player | Pos | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Leonardo Reed | C/OF | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 26 | Dominic Allen | 2B | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 40 | Waylon Myers | SS | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 48 | Jaxon Morales | OF | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 52 | James Lee | LF | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 57 | Jeremiah Hall | IF | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 58 | Evan Bennett | P/IF | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 67 | Jordan Anderson | UTIL | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 70 | Ezra Allen | P | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 84 | Connor Wright | RF | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 86 | Nathan Miller | CF | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 89 | Ian King | 1B | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 92 | Liam Miller | 3B | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 94 | Oliver James | C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 97 | James Evans | P | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
