Standings
Win Percentage
1 games played
Division A
| # | Team | GP | W | L | FF | PCT | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Huskies | 1 | 1 | 0 | 0 | 1.000 | - | 7 | 6 | +1 | W1 |
| 2 | Halifax Harpoons | 0 | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | — |
| 3 | Montreal Monarchs | 0 | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | — |
| 4 | Ottawa Guardians | 0 | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | — |
| 5 | Quebec Citadels | 0 | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | — |
Division B
| # | Team | GP | W | L | FF | PCT | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baltimore Clippers | 0 | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | — |
| 2 | Boston Foundry | 0 | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | — |
| 3 | New York Empire | 0 | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | — |
| 4 | Philadelphia Liberty | 0 | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | — |
| 5 | Pittsburgh Iron | 0 | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | — |
Division C
| # | Team | GP | W | L | FF | PCT | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Forge | 0 | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | — |
| 2 | Cleveland Barons | 0 | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | — |
| 3 | Detroit Motors | 0 | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | — |
| 4 | Milwaukee Brewersmen | 0 | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | — |
| 5 | Minneapolis Northstars | 0 | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | — |
Division D
| # | Team | GP | W | L | FF | PCT | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Palms | 0 | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | — |
| 2 | San Francisco Gold | 0 | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | — |
| 3 | Seattle Cascades | 0 | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | — |
| 4 | Vancouver Storm | 0 | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | — |
| 5 | Portland Pioneers | 1 | 0 | 1 | 0 | .000 | 1 | 6 | 7 | -1 | L1 |
Tiebreakers
- Most Total Wins Combined (TW)
- Win %
- Best Goal Differential (+/-)
OTL and FF are a breakdown of L, not extra games — L already includes any overtime or forfeit losses.
