Teams
⚾
Division C
Detroit Motors
⚾Baseball
0-0
Season Record
0
GP
0
W
0
L
0
GF
0
GA
0
DIFF
.000
PCT
Recent Results
No completed games yet.
Upcoming Games
Roster & Stats
| # | Player | Pos | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Adrian Patterson | SS | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 5 | Leo Barnes | UTIL | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | .000 | .000 | .000 | .000 |
| 10 | Xavier Fisher | CF | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | .000 | .000 | .000 | .000 |
| 15 | Carson Nguyen | LF | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | .000 | .000 | .000 | .000 |
| 20 | Owen Harris | OF | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 48 | Nathan Nguyen | P/IF | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | .000 | .000 | .000 | .000 |
| 55 | Silas Scott | 2B | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 57 | Landon Anderson | P | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 70 | Ezekiel Gagnon | IF | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 71 | Lucas Mitchell | C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 72 | Wesley Hernandez | 3B | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 75 | Wesley Barnes | C/OF | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 89 | Aiden Wright | RF | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 91 | Miles Wilson | 1B | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 95 | Ian Taylor | P | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
