TeamsUpcomingUpcomingUpcomingUpcomingUpcoming
⚾
Division C
Milwaukee Brewersmen
⚾Baseball
0-0
Season Record
0
GP
0
W
0
L
0
GF
0
GA
0
DIFF
.000
PCT
Recent Results
No completed games yet.
Upcoming Games
A
@ Toronto Huskies
Sun, Sep 20 · 11:30 PM · Field A
H
vs Quebec Citadels
Wed, Sep 23 · 11:30 PM · Field B
H
vs Los Angeles Palms
Sun, Sep 27 · 11:30 PM · Field C
H
vs Portland Pioneers
Wed, Sep 30 · 11:30 PM · Field D
H
vs Minneapolis Northstars
Sun, Oct 4 · 11:30 PM · Field E
Roster & Stats
| # | Player | Pos | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jace Long | SS | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 23 | Hunter Rogers | P | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 27 | Henry Henderson | CF | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 37 | Xavier Phillips | LF | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 39 | Micah White | 1B | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 42 | Ezra Reed | P/IF | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 52 | Jace Garcia | 2B | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 56 | Dylan Powell | RF | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 60 | Brooks Simmons | C/OF | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 71 | Maverick Howard | 3B | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 73 | Connor Reed | C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 75 | Andrew Allen | OF | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 78 | Luke Taylor | IF | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 79 | Kayden Hall | P | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 84 | Elijah Wilson | UTIL | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
