TeamsUpcomingUpcomingUpcomingUpcomingUpcoming
⚾
Division A
Toronto Huskies
⚾Baseball·#1 in Division A
1-0
Season Record
1.000 Win%
Last 1
W
1
GP
1
W
0
L
7
GF
6
GA
+1
DIFF
1.000
PCT
League Percentile Ranks
RS7 · 100th percentile
RA6 · 100th percentile
Diff+1 · 100th percentile
Win %1.000 · 100th percentile
H
0-0
Home Record
A
1-0
Away Record
Recent Results
Upcoming Games
H
vs Milwaukee Brewersmen
Sun, Sep 20 · 11:30 PM · Field A
H
vs Cleveland Barons
Wed, Sep 23 · 10:00 PM · Field E
H
vs Pittsburgh Iron
Sun, Sep 27 · 10:00 PM · Field D
H
vs Philadelphia Liberty
Wed, Sep 30 · 10:00 PM · Field C
H
vs Boston Foundry
Sun, Oct 4 · 10:00 PM · Field B
Roster & Stats
| # | Player | Pos | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Brayden Foster | RF | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 12 | Silas Diaz | LF | — | — | — | — | 1 | — | — | 1 | — | — | — | — | — | — | .000 | .000 | .000 | .000 |
| 15 | Caleb Lopez | OF | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | .000 | .000 | .000 | .000 |
| 18 | Thomas Wood | 2B | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | .000 | .000 | .000 | .000 |
| 20 | Josiah Cook | IF | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 21 | Liam Perry | P/IF | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 29 | Axel Cox | 1B | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 47 | Nolan Reyes | C | — | — | — | 1 | 1 | — | — | — | — | — | — | — | — | — | .000 | .000 | .000 | .000 |
| 52 | James Stewart | P | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | .000 | 1.000 | .000 | 1.000 |
| 64 | Evan Lopez | SS | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | .000 | .000 | .000 | .000 |
| 66 | Noah Sullivan | 3B | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | .000 | .000 | .000 | .000 |
| 75 | Luca Reyes | P | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 81 | Owen Peterson | UTIL | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 88 | Evan Baker | C/OF | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 97 | Beau Adams | CF | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
