TeamsUpcomingUpcomingUpcomingUpcomingUpcoming
⚾
Division A
Quebec Citadels
⚾Baseball
0-0
Season Record
0
GP
0
W
0
L
0
GF
0
GA
0
DIFF
.000
PCT
Recent Results
No completed games yet.
Upcoming Games
A
@ Seattle Cascades
Sun, Sep 20 · 11:30 PM · Field C
A
@ Milwaukee Brewersmen
Wed, Sep 23 · 11:30 PM · Field B
H
vs Cleveland Barons
Sun, Sep 27 · 11:30 PM · Field A
H
vs Pittsburgh Iron
Wed, Sep 30 · 10:00 PM · Field E
H
vs Philadelphia Liberty
Sun, Oct 4 · 10:00 PM · Field D
Roster & Stats
| # | Player | Pos | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jacob Edwards | LF | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 11 | Wesley Adams | UTIL | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 12 | Kai Price | P | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | .000 | .000 | .000 | .000 |
| 13 | Hudson Jenkins | C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 16 | Adrian Walker | IF | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 34 | Alexander King | SS | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | .000 | 1.000 | .000 | 1.000 |
| 38 | Parker Miller | C/OF | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | .000 | .000 | .000 | .000 |
| 45 | Jace King | 2B | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 46 | James Wilson | 1B | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | .000 | .000 | .000 | .000 |
| 49 | Miles Bennett | P | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 59 | Jose Parker | RF | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 69 | Owen Collins | OF | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 71 | Declan Sullivan | P/IF | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 78 | Brayden Ramirez | 3B | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 94 | Jaxon Peterson | CF | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
