TeamsUpcomingUpcomingUpcomingUpcomingUpcoming
⚾
Division A
Ottawa Guardians
⚾Baseball
0-0
Season Record
0
GP
0
W
0
L
0
GF
0
GA
0
DIFF
.000
PCT
Recent Results
No completed games yet.
Upcoming Games
A
@ Minneapolis Northstars
Sun, Sep 20 · 11:30 PM · Field B
H
vs Chicago Forge
Wed, Sep 23 · 11:30 PM · Field A
H
vs Detroit Motors
Sun, Sep 27 · 10:00 PM · Field E
H
vs Baltimore Clippers
Wed, Sep 30 · 10:00 PM · Field D
H
vs New York Empire
Sun, Oct 4 · 10:00 PM · Field C
Roster & Stats
| # | Player | Pos | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Elias Hall | SS | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | .000 | .000 | .000 | .000 |
| 22 | Mateo Roberts | C | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | .000 | .000 | .000 | .000 |
| 29 | Carson Diaz | UTIL | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 32 | Jaxson Gutierrez | 3B | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 35 | Santiago Taylor | RF | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | .000 | .000 | .000 | .000 |
| 42 | Nicholas Rivera | C/OF | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 49 | Aaron Foster | CF | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | .000 | .000 | .000 | .000 |
| 60 | Adam Gomez | LF | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 69 | Cameron Adams | 1B | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 72 | Ezra Fisher | IF | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 78 | Brayden Patterson | P | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 82 | Mason King | P | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 88 | Charles Fisher | P/IF | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 89 | Charles Thomas | OF | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 94 | James Hall | 2B | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
